| Management number | 221520212 | Release Date | 2026/05/03 | List Price | US$463.60 | Model Number | 221520212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850070239356 |
|---|---|
| Brand Name | Beatbot |
| Efficiency | High efficiency, Long Battery Life, High Suction Power |
| Model Name | AquaSense 2 |
| Model Number | PRCSDE02G-Charging Dock |
| Power Source | Battery Powered |
| Load Capacity | 2.2 Pounds |
| Material Type | Plastic |
| Warranty Type | 3 years |
| Battery Weight | 1379 Grams |
| Control Method | Touch |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | AquaSense 2 |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 203.04 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form