| Management number | 224040078 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 224040078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810069360287 |
|---|---|
| ASIN | B09QH7V1QH |
| Size | X-Large |
| Color | Black |
| Material | Neoprene Alternative |
| Item Form | Brace |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Item Dimensions | 15 x 13 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Lightweight, Non Slip |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Arthritis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form