| Management number | 220858499 | Release Date | 2026/05/03 | List Price | US$44.80 | Model Number | 220858499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197593844866 |
|---|---|
| Brand | Jordan |
| Color | White/Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Number | DV3605 112 |
| Occasion Type | Athletic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JORD-DV3605-112 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form