| Management number | 223062200 | Release Date | 2026/05/09 | List Price | US$27.42 | Model Number | 223062200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048744381 |
|---|---|
| ASIN | B072L3ZW39 |
| Bands | 4 |
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | Weekender Chrono |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | Analog Watch |
| Band Length | 8 Inches |
| Item Weight | 0.14 Pounds |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2R63200 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | Arabic Numerals, Chronograph |
| Included Components | Leather Double Layer Slip Thru Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2R632009J |
| Global Trade Identification Number | 00753048744381 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form