| Management number | 223229180 | Release Date | 2026/05/09 | List Price | US$9.99 | Model Number | 223229180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The memory foam not only feels great, but also helps eliminate pressure on your feet after you work out. Fixed strap with rolled edges & added foam underneath for an extra comfortable fit. Drop-in EVA footbed provides underfoot cushioning. Raised sidewalls for added stability. EVA outsole delivers great durability & traction.
| UPC | 196885524233 |
|---|---|
| ASIN | B0BZWT7TPW |
| Brand | Under Armour |
| Color | (001) Black/Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Model Name | Ignite Select |
| Sport Type | Swimming |
| Strap Type | Ankle Strap |
| Style Name | Ignite Select |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Under Armour |
| Style Number | 3027222 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027222 |
| Global Trade Identification Number | 00196885524233 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form