| Management number | 224282487 | Release Date | 2026/05/09 | List Price | US$51.64 | Model Number | 224282487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Walk Max Wanderer Sandal. Designed for ultimate comfort in motion, this performance walking sandal features adjustable hook-and-loop straps that ensure a personalized fit. With dual-density support in both the footbed and midsole, it offers the stability you need for all-day wear. The lightweight, nitrogen-infused foam midsole and debossed grooves add flexibility and ease to every step. The Walk Max Wanderer Sandal—because your adventures deserve the best in wearable well-being. Premium upper materials. Durable cushioned outsole designed to withstand everyday wear. Built-in VIO MOTION Technology footbed featuring contoured arch support, with shock-absorbing cushioning, deep heel cup to provide stability, and forefoot flexibility. For optimal comfort, wear your new Vionic shoes for a few hours to let your feet adapt. Within 1-2 weeks, you should experience full orthotic comfort and support. 0.75 inch(es) heel height. Imported.
| UPC | 197725215113 |
|---|---|
| ASIN | B0DQ9RHJGH |
| Brand | Vionic |
| Color | Gold Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Model Name | Walk Max Wanderer |
| Sport Type | Walking |
| Strap Type | Multiple Straps |
| Style Name | Walk Max Wanderer |
| Unit Count | 1.0 Count |
| Item Weight | 8.48 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | VIONIC |
| Style Number | J4494L1250 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | VIO MOTION Technology footbed with arch support and shock absorption |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | runs small |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J4494L1250 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00197725215113 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form